Participants
Sl. No | Name of Participant | Organisation | State |
1 | Peter Zamhen Hangmi | ZICORD | Manipur |
2 | Phungreiso Varu | ZICORD | Manipur |
3 | Bharat B. Randive | Foundation for Research in Community Health | Maharashtra |
4 | Sarika D. Chaturvedi | Foundation for Research in Community Health | Maharashtra |
5 | Manmath K. Mohanty | Human Development Foundation | Orissa |
6 | Sony Rout | Human Development Foundation | Orissa |
7 | Alok Lodh | Movement Against AIDS | Bihar |
8 | M.M. Haque | Movement Against AIDS | Bihar |
9 | Ibadasuklin Kharshandi | Northeast Network | Meghalaya |
10 | Mornrina Jorgia Nongkynrih | Northeast Network | Meghalaya |
11 | Anil Kumar | SAHAYOG | UP |
12 | Debi Prasad Halder | SAHAYOG | UP |
13 | Chesta Sharma | SAHAYOG | UP |
14 | Praveer Peter | Saheli Adhyayan Kendra | Jharkhand |
15 | Swastika | Saheli Adhyayan Kendra | Jharkhand |
16 | Shri Satyavan | SUTRA | Himachal Pradesh |
17 | Ms. Manisha | SUTRA | Himachal Pradesh |
18 | Isita Ray | Tagor Society for Rural Development | West Bengal |
19 | Nandalal Bakshi | Tagor Society for Rural Development | West Bengal |
20 | Quazi Syed Zahiruddin | Datta Meghe Institute of Medical Sciences | Maharashtra |
21 | Abhay M. Gaidhane | Datta Meghe Institute of Medical Sciences | Maharashtra |
22 | Jiban Krushna Behera | Society for Developmental Action | Orissa |
23 | Sudharani Acharya | Society for Developmental Action | Orissa |
24 | Meeta Singh | Prayas | Rajasthan |
25 | Gitanjali Bhatia | Centre for Health and Social Justice | Delhi |
26 | Archana Dwivedi | Centre for Health and Social Justice | Delhi |


